Below is a full price list detailing the prices of each of our services. Details of the each service can be found on the specific page relating to it.
| Mortgages | |
| Organising Mortgage | Free |
| Valuation | 4000-6000Kc |
| Translations | 500Kc/page |
| Bank Fees | 0.4% of total borrowed |
| Bank Fees for Refinancing | Free |
| SRO Services | |
| Transformation | 65000Kc |
| Company Changes | 5000Kc |
| Databox Administration | 1200Kc/year |
| Liquidation | 65000Kc |
| Legal Services | |
| Representation in Sale | 16000Kc |
| Insurance | |
| Organisation of insurance | 300Kc |
| Rentals | |
| Rental of house/flat | 1 month’s rent |
| Sales | |
| Sale of house/flat | 3% of final sales price |
| Accountancy | |
| Individual Tax Returns | 3000Kc |
| SRO Tax Returns | 6000Kc |
| Property Tax Returns | 1000Kc |
| Tax Advice | 1500Kc+VAT/hr |
